Forged Sizing Chart
Forged Men's Conference - Product Size Charts
How to Measure
- Body Length: Measure from the high point of the shoulder to the bottom hem
- Chest Width: Measure across the chest one inch below the armholes when laid flat
- Sleeve Length: Measure from the center back neck, over the shoulder and down to the cuff
All measurements are in inches and may vary within the tolerance range indicated.
Saved Not Soft - Jesus T-Shirt
100% Cotton
Measurement | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Length | 26 3/5 | 28 | 29 2/5 | 30 3/4 | 31 3/5 | 32 1/2 | 33 1/2 |
Body Length Tolerance | +/- 1 1/4 | +/- 1 1/4 | +/- 1 1/4 | +/- 1 1/4 | +/- 1 1/4 | +/- 1 1/4 | +/- 1 1/4 |
Chest Width (Laid Flat) | 18 1/4 | 20 1/4 | 22 | 24 | 26 | 27 3/4 | 29 3/4 |
Chest Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
Built to Battle T-Shirt
100% Cotton
Measurement | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Length | 26 3/5 | 28 | 29 2/5 | 30 3/4 | 31 3/5 | 32 1/2 | 33 1/2 |
Body Length Tolerance | +/- 1 1/4 | +/- 1 1/4 | +/- 1 1/4 | +/- 1 1/4 | +/- 1 1/4 | +/- 1 1/4 | +/- 1 1/4 |
Chest Width (Laid Flat) | 18 1/4 | 20 1/4 | 22 | 24 | 26 | 27 3/4 | 29 3/4 |
Chest Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
All-American Tee FORGED T-Shirt
100% Cotton
Measurement | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Length | 26 3/5 | 28 | 29 2/5 | 30 3/4 | 31 3/5 | 32 1/2 | 33 1/2 |
Body Length Tolerance | +/- 1 1/4 | +/- 1 1/4 | +/- 1 1/4 | +/- 1 1/4 | +/- 1 1/4 | +/- 1 1/4 | +/- 1 1/4 |
Chest Width (Laid Flat) | 18 1/4 | 20 1/4 | 22 | 24 | 26 | 27 3/4 | 29 3/4 |
Chest Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
Patriot Flag T-Shirt
100% Cotton
Measurement | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Chest Width | 18 1/2 | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 28 | 30 |
Sleeve | 17 3/4 | 18 1/2 | 19 1/4 | 20 | 20 3/4 | 21 1/2 | 22 1/4 | 23 |
Body Length at Back | 27 | 28 | 29 | 30 | 31 | 32 | 32 1/2 | 33 |
Double-Edge Long Sleeve
Premium Cotton Blend
Measurement (in inches) | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Width | 18 ½ | 20 ½ | 22 ½ | 24 ½ | 26 ⅓ | 28 | 29 |
Sleeve Length | 23 | 24 | 25 ¼ | 25 ⅝ | 26 ¼ | 26 ¼ | N/A |
Full Body Length | 27 | 28 ½ | 30 | 31 ½ | 32 ¾ | 33 | N/A |
Body Length | N/A | N/A | N/A | N/A | N/A | N/A | 33 ½ |
Important Notes:
- All measurements are in inches
- Due to the manufacturing process, actual measurements may vary slightly within the tolerance range
- For the best fit, we recommend comparing these measurements with a similar garment you already own
- If you're between sizes, we recommend sizing up for a more comfortable fit