Legacy Team Jersey
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Chest | 32-34 | 35-37 | 38-40 | 41-43 | 44-47 | 48-51 | 52-56 | 57-61 |
Legacy Worship Tee
Live Generously Outline Tee (Washed Grey)
Live Generously Tee (Black)
It's About Jesus Tee
XS | S | M | L | XL | 2XL | 3XL | |
Chest | 37-45 1/2 | 37-45 1/2 | 41-47 1/2 | 45-50 1/2 | 49-53 | 53-56 | 56 |
LKidz Tee (Black)
LKidz Tee (Green)
YXS | YS | YM | YL | YXL | |
Length | 19 | 20.5 | 22 | 23.5 | 25 |
Width | 14 | 15.5 | 17 | 18.5 | 20 |
Sleeve Length | 6.5 | 6.75 | 7 | 7.25 | 7.5 |
Courageously Commit 1/4 Zip Jacket
S | M | L | XL | 2XL | 3XL | 4XL | |
Length | 28.5 | 29 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 |
Width | 20 | 21.5 | 23 | 24.5 | 26 | 27.5 | 29 |
Sleeve Length | 33.8 | 34.6 | 35.5 | 36.4 | 37. | 38.1 | 39 |
Connect. Grow. Live. Tee (White Edition)
Connect. Grow. Live. Tee (Black Edition)
Core Values Tee
Legacy Students Tee
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Width | 16.5 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
Sleeve Length | 8 | 8.25 | 8.63 | 9.13 | 9.63 | 10.25 | 10.625 | 11.09 |
Connect. Grow. Live. Women's Crew Sweater
Legacy Crew Sweaters
S | M | L | XL | 2XL | 3XL | |
Length | 27 | 28 | 29 | 30 | 31 | 32 |
Width | 20 | 22 | 24 | 26 | 28 | 30 |
Sleeve Length | 36 | 36.75 | 37.5 | 38.25 | 39 |
38.95 |
Live Generously Crew Sweater (Tan Edition)
Live Generously Crew Sweater (Green Edition)
S | M | L | XL | 2XL | |
Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |
Width | 22 | 24 | 26 | 28 | 30 |
Sleeve Length | 26.75 | 27.25 | 27.75 | 28.25 | 28.75 |
Legacy Church Windbreaker
S | M | L | XL | 2XL | 3XL | |
Length | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 |
Width | 22 | 23 | 24 | 25 | 27 | 28 |
Sleeve Length | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 |
Live Generously Jogger
XS | S | M | L | XL | 2XL | |
Inseam | 27.75 | 28 | 28.25 | 28.75 | 28.75 | 28.75 |
Waist | 28.5 | 30 | 34 | 37 | 40 | 43 |
Live Generously Hoodie
S | M | L | XL | 2XL | 3XL | |
Length | 27 | 28 | 29 | 30 | 31 | 32 |
Width | 20 | 22 | 24 | 26 | 28 | 30 |
Sleeve Length | 36 | 36.75 | 37.5 | 38.25 | 39 | 39.38 |
Legacy Church Embroidered Polo
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Length | 28 | 29 | 30 | 31 | 32 | 33 | 33.5 | 34 |
Width | 18.75 | 20.25 | 21.75 | 23.25 | 24.75 | 26.25 | 28.25 | 30.25 |
Sleeve Length | 17.75 | 18.25 | 19.25 | 20 | 20.75 | 21.5 | 22.25 | 23 |
Legacy Tote Bag
One size: 14.75"W x 14.75"H x 5"D
Legacy Church New Mexico Embroidered Hat
One size (fits most): 22-23.125 inch adjustable
Legacy Church Beanie
One size: 8.5" length